1. Download page provides the 3'aTWAS models of GTEx v8 cohort and TCGA cohort
Tissue type | Study | Sample Size | File Name |
---|---|---|---|
Adipose - Subcutaneous | GTEx | 493 | Adipose_Subcutaneous.tar.gz |
Adipose - Visceral (Omentum) | GTEx | 403 | Adipose_Visceral_Omentum.tar.gz |
Adrenal Gland | GTEx | 201 | Adrenal_Gland.tar.gz |
Artery - Aorta | GTEx | 339 | Artery_Aorta.tar.gz |
Artery - Coronary | GTEx | 181 | Artery_Coronary.tar.gz |
Artery - Tibial | GTEx | 490 | Artery_Tibial.tar.gz |
Brain - Amygdala | GTEx | 120 | Brain_Amygdala.tar.gz |
Brain - Anterior cingulate cortex (BA24) | GTEx | 137 | Brain_Anterior_cingulate_cortex_BA24.tar.gz |
Brain - Caudate (basal ganglia) | GTEx | 174 | Brain_Caudate_basal_ganglia.tar.gz |
Brain - Cerebellum | GTEx | 159 | Brain_Cerebellum.tar.gz |
Brain - Cerebellar Hemisphere | GTEx | 190 | Brain_Cerebellar_Hemisphere.tar.gz |
Brain - Cortex | GTEx | 185 | Brain_Cortex.tar.gz |
Brain - Frontal Cortex (BA9) | GTEx | 159 | Brain_Frontal_Cortex_BA9.tar.gz |
Brain - Hippocampus | GTEx | 152 | Brain_Hippocampus.tar.gz |
Brain - Hypothalamus | GTEx | 158 | Brain_Hypothalamus.tar.gz |
Brain - Nucleus accumbens (basal ganglia) | GTEx | 183 | Brain_Nucleus_accumbens_basal_ganglia.tar.gz |
Brain - Putamen (basal ganglia) | GTEx | 155 | Brain_Putamen_basal_ganglia.tar.gz |
Brain - Spinal cord (cervical c-1) | GTEx | 116 | Brain_Spinal_cord_cervical_c-1.tar.gz |
Brain - Substantia nigra | GTEx | 102 | Brain_Substantia_nigra.tar.gz |
Breast - Mammary Tissue | GTEx | 337 | Breast_Mammary_Tissue.tar.gz |
Cells - EBV-transformed lymphocytes | GTEx | 417 | Cells_EBV_transformed_lymphocytes.tar.gz |
Cells - Transformed fibroblasts | GTEx | 117 | Cells_Cultured_fibroblasts.tar.gz |
Colon - Sigmoid | GTEx | 274 | Colon_sigmoid.tar.gz |
Colon - Transverse | GTEx | 306 | Colon_Transverse.tar.gz |
Esophagus - Gastroesophageal Junction | GTEx | 282 | Esophagus_Gastroesophageal_Junction.tar.gz |
Esophagus - Mucosa | GTEx | 421 | Esophagus_Mucosa.tar.gz |
Esophagus - Muscularis | GTEx | 394 | Esophagus_Muscularis.tar.gz |
Heart - Atrial Appendage | GTEx | 323 | Heart_Atrial_Appendage.tar.gz |
Heart - Left Ventricle | GTEx | 331 | Heart_Left_Ventricle.tar.gz |
Kidney | GTEx | 66 | Kidney_Cortex.tar.gz |
Liver | GTEx | 184 | Liver.tar.gz |
Lung | GTEx | 441 | Lung.tar.gz |
Minor Salivary Gland | GTEx | 119 | Minor_Salivary_Gland.tar.gz |
Muscle - Skeletal | GTEx | 600 | Muscle_Skeletal.tar.gz |
Nerve - Tibial | GTEx | 450 | Nerve_Tibial.tar.gz |
Ovary | GTEx | 141 | Ovary.tar.gz |
Pancreas | GTEx | 253 | Pancreas.tar.gz |
Pituitary | GTEx | 221 | Pituitary.tar.gz |
Prostate | GTEx | 184 | Prostate.tar.gz |
Skin - Not Sun Exposed (Suprapubic) | GTEx | 441 | Skin_Not_Sun_Exposed_Suprapubic.tar.gz |
Skin - Sun Exposed (Lower leg) | GTEx | 517 | Skin_Sun_Exposed_Lower_leg.tar.gz |
Small Intestine - Terminal Ileum | GTEx | 145 | Small_Intestine_Terminal_Ileum.tar.gz |
Spleen | GTEx | 186 | Spleen.tar.gz |
Stomach | GTEx | 270 | Stomach.tar.gz |
Testis | GTEx | 278 | Testis.tar.gz |
Thyroid | GTEx | 495 | Thyroid.tar.gz |
Uterus | GTEx | 109 | Uterus.tar.gz |
Vagina | GTEx | 123 | Vagina.tar.gz |
Whole Blood | GTEx | 575 | Whole_Blood.tar.gz |
TCGA-BRCA | TCGA | 1094 | TCGA-BRCA.tar.gz |
TCGA-CESC | TCGA | 299 | TCGA-CESC.tar.gz |
TCGA-COAD | TCGA | 459 | TCGA-COAD.tar.gz |
TCGA-DLBC | TCGA | 185 | TCGA_DLBC.tar.gz |
TCGA-ESCA | TCGA | 185 | TCGA-ESCA.tar.gz |
TCGA-KICH | TCGA | 66 | TCGA-KICH.tar.gz |
TCGA-KIRC | TCGA | 525 | TCGA-KIRC.tar.gz |
TCGA-KIRP | TCGA | 290 | TCGA-KIRP.tar.gz |
TCGA-LAML | TCGA | 130 | TCGA-LAML.tar.gz |
TCGA-LIHC | TCGA | 372 | TCGA-LIHC.tar.gz |
TCGA-LUAD | TCGA | 513 | TCGA-LUAD.tar.gz |
TCGA-LUSC | TCGA | 499 | TCGA-LUSC.tar.gz |
TCGA-OV | TCGA | 407 | TCGA-OV.tar.gz |
TCGA-PAAD | TCGA | 179 | TCGA-PAAD.tar.gz |
TCGA-PRAD | TCGA | 498 | TCGA-PRAD.tar.gz |
TCGA-SKCM | TCGA | 471 | TCGA-SKCM.tar.gz |
TCGA-THCA | TCGA | 510 | TCGA-THCA.tar.gz |
TCGA-UVM | TCGA | 80 | TCGA-UVM.tar.gz |
2. Download page provides the colocalization results of GTEX v8 cohort and TCGA cohort
Cancer type | Study | Sample Size | File Name |
---|---|---|---|
Adipose - Subcutaneous | GTEx | 493 | Adipose_Subcutaneous_coloc.txt |
Adipose - Visceral (Omentum) | GTEx | 403 | Adipose_Visceral_Omentum_coloc.txt |
Adrenal Gland | GTEx | 201 | Adrenal_Gland_coloc.txt |
Artery - Aorta | GTEx | 339 | Artery_Aorta_coloc.txt |
Artery - Coronary | GTEx | 181 | Artery_Coronary_coloc.txt |
Artery - Tibial | GTEx | 490 | Artery_Tibial_coloc.txt |
Brain - Amygdala | GTEx | 120 | Brain_Amygdala_coloc.txt |
Brain - Anterior cingulate cortex (BA24) | GTEx | 137 | Brain_Anterior_cingulate_cortex_BA24_coloc.txt |
Brain - Caudate (basal ganglia) | GTEx | 174 | Brain_Caudate_basal_ganglia_coloc.txt |
Brain - Cerebellum | GTEx | 159 | Brain_Cerebellum_coloc.txt |
Brain - Cerebellar Hemisphere | GTEx | 190 | Brain_Cerebellar_Hemisphere_coloc.txt |
Brain - Cortex | GTEx | 185 | Brain_Cortex_coloc.txt |
Brain - Frontal Cortex (BA9) | GTEx | 159 | Brain_Frontal_Cortex_BA9_coloc.txt |
Brain - Hippocampus | GTEx | 152 | Brain_Hippocampus_coloc.txt |
Brain - Hypothalamus | GTEx | 158 | Brain_Hypothalamus_coloc.txt |
Brain - Nucleus accumbens (basal ganglia) | GTEx | 183 | Brain_Nucleus_accumbens_basal_ganglia_coloc.txt |
Brain - Putamen (basal ganglia) | GTEx | 155 | Brain_Putamen_basal_ganglia_coloc.txt |
Brain - Spinal cord (cervical c-1) | GTEx | 116 | Brain_Spinal_cord_cervical_c-1._coloc.txt |
Brain - Substantia nigra | GTEx | 102 | Brain_Substantia_nigra_coloc.txt |
Breast - Mammary Tissue | GTEx | 337 | Breast_Mammary_Tissue_coloc.txt |
Cells - EBV-transformed lymphocytes | GTEx | 417 | Cells_EBV_transformed_lymphocytes_coloc.txt |
Cells - Transformed fibroblasts | GTEx | 117 | Cells_Cultured_fibroblasts_coloc.txt |
Colon - Sigmoid | GTEx | 274 | Colon_sigmoid_coloc.txt |
Colon - Transverse | GTEx | 306 | Colon_Transverse_coloc.txt |
Esophagus - Gastroesophageal Junction | GTEx | 282 | Esophagus_Gastroesophageal_Junction_coloc.txt |
Esophagus - Mucosa | GTEx | 421 | Esophagus_Mucosa_coloc.txt |
Esophagus - Muscularis | GTEx | 394 | Esophagus_Muscularis_coloc.txt |
Heart - Atrial Appendage | GTEx | 323 | Heart_Atrial_Appendage_coloc.txt |
Heart - Left Ventricle | GTEx | 331 | Heart_Left_Ventricle_coloc.txt |
Kidney | GTEx | 66 | Kidney_Cortex_coloc.txt |
Liver | GTEx | 184 | Liver_coloc.txt |
Lung | GTEx | 441 | Lung_coloc.txt |
Minor Salivary Gland | GTEx | 119 | Minor_Salivary_Gland_coloc.txt |
Muscle - Skeletal | GTEx | 600 | Muscle_Skeletal_coloc.txt |
Nerve - Tibial | GTEx | 450 | Nerve_Tibial_coloc.txt |
Ovary | GTEx | 141 | Ovary_coloc.txt |
Pancreas | GTEx | 253 | Pancreas_coloc.txt |
Pituitary | GTEx | 221 | Pituitary_coloc.txt |
Prostate | GTEx | 184 | Prostate_coloc.txt |
Skin - Not Sun Exposed (Suprapubic) | GTEx | 441 | Skin_Not_Sun_Exposed_Suprapubic_coloc.txt |
Skin - Sun Exposed (Lower leg) | GTEx | 517 | Skin_Sun_Exposed_Lower_leg_coloc.txt |
Small Intestine - Terminal Ileum | GTEx | 145 | Small_Intestine_Terminal_Ileum_coloc.txt |
Spleen | GTEx | 186 | Spleen_coloc.txt |
Stomach | GTEx | 270 | Stomach_coloc.txt |
Testis | GTEx | 278 | Testis_coloc.txt |
Thyroid | GTEx | 495 | Thyroid_coloc.txt |
Uterus | GTEx | 109 | Uterus_coloc.txt |
Vagina | GTEx | 123 | Vagina_coloc.txt |
Whole Blood | GTEx | 575 | Whole_Blood_coloc.txt |
TCGA-BRCA | TCGA | 1094 | TCGA-BRCA_coloc.txt |
TCGA-KICH | TCGA | 66 | TCGA-KICH_coloc.txt |
TCGA-LUAD | TCGA | 513 | TCGA-LUAD_coloc.txt |
TCGA-PRAD | TCGA | 498 | TCGA-PRAD_coloc.txt |
TCGA-SKCM | TCGA | 471 | TCGA-SKCM_coloc.txt |
3. Download 55 GWAS summary file across 22 cancer types
CGID | Cancer/Neoplasm type | Source | Sample Size | File Name |
---|---|---|---|---|
CGS01 | Basal cell carcinoma | EUR | 361141 | CGS01.gwas_summary.txt |
CGS02 | Breast | EUR | 69626 | CGS02.gwas_summary.txt |
CGS03 | Breast | EUR | 139274 | CGS03.gwas_summary.txt |
CGS04 | Breast | EAS | 95283 | CGS04.gwas_summary.txt |
CGS05 | Breast | EUR | 107722 | CGS05.gwas_summary.txt |
CGS06 | Cervical | EUR | 100969 | CGS06.gwas_summary.txt |
CGS07 | Colorectal | EAS | 202807 | CGS07.gwas_summary.txt |
CGS08 | Breast | EUR | 106676 | CGS08.gwas_summary.txt |
CGS09 | Colorectal | EUR | 177028 | CGS09.gwas_summary.txt |
CGS10 | Female genital organs | EUR | 121885 | CGS10.gwas_summary.txt |
CGS11 | Eye | EUR | 361141 | CGS11.gwas_summary.txt |
CGS12 | Female genital organs | EUR | 102986 | CGS12.gwas_summary.txt |
CGS13 | Gastric | EAS | 202308 | CGS13.gwas_summary.txt |
CGS14 | Liver | EUR | 361141 | CGS14.gwas_summary.txt |
CGS15 | Lung | EAS | 212453 | CGS15.gwas_summary.txt |
CGS16 | Lung | EUR | 91787 | CGS16.gwas_summary.txt |
CGS17 | Lung | EUR | 361194 | CGS17.gwas_summary.txt |
CGS18 | Lung | EUR | 361194 | CGS18.gwas_summary.txt |
CGS19 | Lung | EUR | 314072 | CGS19.gwas_summary.txt |
CGS20 | Lung | EUR | 330689 | CGS20.gwas_summary.txt |
CGS21 | Breast | EUR | 103530 | CGS21.gwas_summary.txt |
CGS22 | Lung | EUR | 175633 | CGS22.gwas_summary.txt |
CGS23 | Breast | EUR | 102359 | CGS23.gwas_summary.txt |
CGS24 | Lung | EUR | 175674 | CGS24.gwas_summary.txt |
CGS25 | Lymphoma | EUR | 361141 | CGS25.gwas_summary.txt |
CGS26 | Lymphoma | EUR | 361141 | CGS26.gwas_summary.txt |
CGS27 | Lymphoma | EUR | 181278 | CGS27.gwas_summary.txt |
CGS28 | Lymphoma | EUR | 184293 | CGS28.gwas_summary.txt |
CGS29 | Male genital organs | EUR | 81227 | CGS29.gwas_summary.txt |
CGS30 | Melanoma | EUR | 361141 | CGS30.gwas_summary.txt |
CGS31 | Myeloma | EUR | 361141 | CGS31.gwas_summary.txt |
CGS32 | Ovarian | EUR | 63347 | CGS32.gwas_summary.txt |
CGS33 | Ovarian | EUR | 194153 | CGS33.gwas_summary.txt |
CGS34 | Pancreatic | EAS | 196187 | CGS34.gwas_summary.txt |
CGS35 | Prostate | EUR | 140254 | CGS35.gwas_summary.txt |
CGS36 | Prostate | EAS | 109347 | CGS36.gwas_summary.txt |
CGS37 | Prostate | EUR | 80996 | CGS37.gwas_summary.txt |
CGS38 | Skin | EUR | 361141 | CGS38.gwas_summary.txt |
CGS39 | Skin | EUR | 184390 | CGS39.gwas_summary.txt |
CGS40 | Skin | EUR | 181624 | CGS40.gwas_summary.txt |
CGS41 | Skin | EUR | 181238 | CGS41.gwas_summary.txt |
CGS42 | Gastric | EUR | 361141 | CGS42.gwas_summary.txt |
CGS43 | Gastric | EUR | 174639 | CGS43.gwas_summary.txt |
CGS44 | Male genital organs | EUR | 166988 | CGS44.gwas_summary.txt |
CGS45 | Thyroid | EUR | 174995 | CGS45.gwas_summary.txt |
CGS46 | Female genital organs | EUR | 107042 | CGS46.gwas_summary.txt |
CGS47 | Breast | EUR | 428231 | CGS47.gwas_summary.txt |
CGS48 | Esophageal | EUR | 411441 | CGS48.gwas_summary.txt |
CGS49 | Prostate | EUR | 421142 | CGS49.gwas_summary.txt |
CGS50 | Colorectal | EUR | 414143 | CGS50.gwas_summary.txt |
CGS51 | Leukemia | EUR | 411202 | CGS51.gwas_summary.txt |
CGS52 | Cervical | EUR | 416913 | CGS52.gwas_summary.txt |
CGS53 | Kidney | EUR | 411688 | CGS53.gwas_summary.txt |
CGS54 | Lymphoma | EUR | 412750 | CGS54.gwas_summary.txt |
CGS55 | Bone | EUR | 361141 | CGS55.gwas_summary.txt |